
Hotel Locks
F5-S60
Classic Battery-Powered Electronic Locks
Final dimensions, finish, mortise, card technology and other variant-specific data for this product code will be added after physical product and manufacturer datasheet verification.
Request QuoteGeneral System Technical Specifications
| Card technology | RFID / MIFARE-based hotel access architecture; exact card/reader variant is confirmed per product. |
|---|---|
| Access management | Guest and staff card authorization and stay-period management through hotel software. |
| Lock architecture | Electronic access control working with a mechanical mortise/lock body. |
| Power | Classic battery series operates independently from batteries located on the door lock. |
| Emergency access | Mechanical-key emergency opening on supported models. |
| Software | Card creation/authorization using encoder and hotel lock management software. |
| Maintenance | Low-battery monitoring, periodic service and mechanical checks according to configuration. |
| Door compatibility | Door thickness, handing, mortise type and installation dimensions verified per model/project. |
Model-Specific Technical Information
Final dimensions, finish, mortise, card technology and other variant-specific data for this product code will be added after physical product and manufacturer datasheet verification.
Hotel Operation Features
| Guest card | Can be authorized for a room and defined stay period. |
|---|---|
| Staff cards | Different access levels can be planned by role/area. |
| Audit | Entry records may be available with supported hardware/software configuration. |
| New build / renovation | Model selected after checking door construction and existing preparation. |
Certificates & Technical Documents
Final dimensions, finish, mortise, card technology and other variant-specific data for this product code will be added after physical product and manufacturer datasheet verification.
Certificates & Technical Documents